|
You can always search for entries (regexp permitted). |
|
View Glossary Submit Term |
|
| S |
| There are 24 entries in the glossary. |
| Pages: 1 |
| S | South, southern latitude / Süd, südliche Breite Comments: |
| | |
| SAR | Search and rescue / Such- und Rettungsdienst Comments: |
| | |
| Sat | Saturday / Samstag Comments: |
| | |
| SE | Southeast / Südost Comments: |
| | |
| SEC | Seconds / Sekunden Comments: |
| | |
| SFC | Surface / Oberfläche, Boden Comments: |
| | |
| SID | Standard instrument departure / Standard-Instrumentenabflug Comments: |
| | |
| SIWL | Single isolated wheel load / Vergleichbare Einzelradlast Comments: |
| | |
| SKC | Sky clesr / Himmel klar Comments: |
| | |
| SKED | Schedule, scheduled / Planmässig Comments: |
| | |
| SMC | Surface movement control / Bodenbewegungskontrolle Comments: |
| | |
| SMR | Surface movement radar / Bodenbewegungsradar Comments: |
| | |
| SR | Sunrise / Sonnenaufgang
Comments: |
| | |
| SRE | Surveillance radar element of GCA / Rundsichtradarteil für GCA Comments: |
| | |
| SRG | Short range / Kleine Reichweite Comments: |
| | |
| SS | Sunset / Sonnenuntergang Comments: |
| | |
| SSR | secondary surveill radar / Rundsicht-Sekundärradar Comments: |
| | |
| STD | Standard (altimeter setting) / Standard (Höhenmessereinstellung) Comments: |
| | |
| STOL | Short take off/Landing / Kurzstart und Kurzlandung Comments: |
| | |
| STS | Status / Vorrangbehandlung Comments: |
| | |
| Sun | Sunday / Sonntag Comments: |
| | |
| SW | Southwest / Südwest Comments: |
| | |
| SWC | Significant weather chart / Signifikante Wetterkarte Comments: |
| | |
| SWY | Stopway / Stoppbahn, Stoppfläche Comments: |
| | |
|
|
Glossary V2.0 |