|
You can always search for entries (regexp permitted). |
|
Glossar betrachten Begriff hinzufügen |
|
| S |
| Es sind 24 Einträge im Glossar. |
| Seiten: 1 |
| S | South, southern latitude / Süd, südliche Breite Kommentare: |
| | |
| SAR | Search and rescue / Such- und Rettungsdienst Kommentare: |
| | |
| Sat | Saturday / Samstag Kommentare: |
| | |
| SE | Southeast / Südost Kommentare: |
| | |
| SEC | Seconds / Sekunden Kommentare: |
| | |
| SFC | Surface / Oberfläche, Boden Kommentare: |
| | |
| SID | Standard instrument departure / Standard-Instrumentenabflug Kommentare: |
| | |
| SIWL | Single isolated wheel load / Vergleichbare Einzelradlast Kommentare: |
| | |
| SKC | Sky clesr / Himmel klar Kommentare: |
| | |
| SKED | Schedule, scheduled / Planmässig Kommentare: |
| | |
| SMC | Surface movement control / Bodenbewegungskontrolle Kommentare: |
| | |
| SMR | Surface movement radar / Bodenbewegungsradar Kommentare: |
| | |
| SR | Sunrise / Sonnenaufgang
Kommentare: |
| | |
| SRE | Surveillance radar element of GCA / Rundsichtradarteil für GCA Kommentare: |
| | |
| SRG | Short range / Kleine Reichweite Kommentare: |
| | |
| SS | Sunset / Sonnenuntergang Kommentare: |
| | |
| SSR | secondary surveill radar / Rundsicht-Sekundärradar Kommentare: |
| | |
| STD | Standard (altimeter setting) / Standard (Höhenmessereinstellung) Kommentare: |
| | |
| STOL | Short take off/Landing / Kurzstart und Kurzlandung Kommentare: |
| | |
| STS | Status / Vorrangbehandlung Kommentare: |
| | |
| Sun | Sunday / Sonntag Kommentare: |
| | |
| SW | Southwest / Südwest Kommentare: |
| | |
| SWC | Significant weather chart / Signifikante Wetterkarte Kommentare: |
| | |
| SWY | Stopway / Stoppbahn, Stoppfläche Kommentare: |
| | |
|
|
Glossary V2.0 |