|
You can always search for entries (regexp permitted). |
|
View Glossary Submit Term |
|
| All |
| There are 326 entries in the glossary. |
| Pages: 1 |
| A/G | Air-to-ground / Bord-Boden Comments: |
| | |
| AAL | Above aerodrome level / Über Flugplatzniveau Comments: |
| | |
| ABM | Abeam / Querab Comments: |
| | |
| ABN | Aerodrome beacon / Flugplatzleuchtfeuer Comments: |
| | |
| ACC | Area control centre or area control / Bezirkskontrollstelle oder Bezirkskontrolle Comments: |
| | |
| ACFT | Aircraft / Luftfahrzeug(e) Comments: |
| | |
| AD | Aerodrome / Flugplatz Comments: |
| | |
| ADDN | Addition, additional / Zusatz, zusätzlich Comments: |
| | |
| ADF | Automatic direction finding equipment / Automatisches Peilgerät
Comments: |
| | |
| AFIL | Flight plan filed in the air / Flugplanabgabe in der Luft Comments: |
| | |
| AFTN | Aeronautical fixed telecommunication network / Festes Flugfernmeldenetz Comments: |
| | |
| AFWA | Automatic flight weather advisory / Automatische Flugwetteransage Comments: |
| | |
| AGA | Aerodromes, air routes and ground aids / Flugplätze, Flugstrecken und Bodenhilfen Comments: |
| | |
| AGL | Above ground level / Über Grund Comments: |
| | |
| AIC | Aeronautical information circular / Luftfahrtsinformationsrundschreiben Comments: |
| | |
| AIP | Aeronautical information publication / Luftfahrthandbuch Comments: |
| | |
| AIRAC | Aeronautical information regulation and control / System zur Regelung d. Verbreitung von Luftfahrtinformationen Comments: |
| | |
| AIREP | Air report (spoken form) / Flugmeldung (mündlich) Comments: |
| | |
| AIS | Aeronautical information service / Flugberatungsdienst Comments: |
| | |
| ALERFA | Alert phase / Bereitsschaftsstufe Comments: |
| | |
| ALT | Altitude / Höhe über Meer Comments: |
| | |
| ALTN | Alternate aerodrome / Ausweichflugplatz Comments: |
| | |
| AMD | Amend or amended / Ändern, geändert Comments: |
| | |
| APCH | Approach / Anflug Comments: |
| | |
| APP | Approach control office, approach control / Anflugkontrollstelle, Anflugkontrolle Comments: |
| | |
| APRX | Approximate, approximately / Ungefähr, annähernd Comments: |
| | |
| ARP | Aerodrome reference point / Flugplatzbezugspunkt Comments: |
| | |
| ARR | Arrival, arrival message / Ankunft, Landemeldung Comments: |
| | |
| ASC | Ascend to, ascending to / Aufstieg bis, aufsteigend bis Comments: |
| | |
| ASDA | Accelerate stop distance available / Verfügbare Startabbruchstrecke Comments: |
| | |
| ASDE | Airport surface detection equipment / Rollfeldüberwachungsradaranlage Comments: |
| | |
| ASPH | Asphalt / Asphalt Comments: |
| | |
| ASR | Airport surveillance radar / Flughafenrundsichtradar Comments: |
| | |
| ATA | Actual time of arrival / Tatsächliche Ankunftszeit Comments: |
| | |
| ATC | Air traffic control / Flugverkehrskontrolle Comments: |
| | |
| ATD | Actual time of departure / Tatsächliche Abflugszeit Comments: |
| | |
| ATIS | Automatic terminal information service / Automatische Ausstrahlung von Lande- und Startinformationen Comments: |
| | |
| ATMC | Airspace and traffic manegement centre / Luftraumnutzungszentrale Comments: |
| | |
| ATS | Air traffic service / Flugverkehrsdienste Comments: |
| | |
| ATTN | Attention / Achtung, beachten Comments: |
| | |
| ATZ | Aerodrome traffic zone / Flugplatzverkehrszone Comments: |
| | |
| AUW | All up weight / Gesamtfluggewicht Comments: |
| | |
| AVBL | Available / Verfügbar Comments: |
| | |
| AVGAS | Aviation gasoline / Flugbenzin Comments: |
| | |
| AWY | Airway / Luftstraße Comments: |
| | |
| B | Blue / Blau Comments: |
| | |
| BASE | Cloud base / Wolkenuntergrenze Comments: |
| | |
| BCN | Beacon, aeronautical ground light / Leuchtfeuer (Luftfahrtbodenfeuer) Comments: |
| | |
| BCST | Broadcast / Rundfunk, Rundsendung Comments: |
| | |
| BDRY | Boundary / Grenze Comments: |
| | |
| BLDG | Building / Gebude Comments: |
| | |
| BLW | Below / Unter Comments: |
| | |
| BRG | Bearing / Peilung Comments: |
| | |
| BS | Broadcasting station / Rundfunksender Comments: |
| | |
| BTN | Between / Zwischen Comments: |
| | |
| CONC | Concrete / Beton Comments: |
| | |
| COND | Condition / Zustand, Beschaffenheit Comments: |
| | |
| CONST | Construction, constructed / Bau, gebaut, im Bau Comments: |
| | |
| CONT | Continue, continued / Fortsetzen, fortgesetzt Comments: |
| | |
| COR | Correct, corrected, Correction / Richtig, berichtigt, Berichtigung Comments: |
| | |
| CS | Call sign / Rufzeichen Comments: |
| | |
| CTA | Control area / Kontrollbezirk Comments: |
| | |
| CTL | Control / Kontrolle, Überwachung Comments: |
| | |
| CTN | Caution / Vorsicht, Warnung Comments: |
| | |
| CTR | Control zone / Kontrollzone Comments: |
| | |
| CUST | Customs / Zoll Comments: |
| | |
| CVFR | Controlled VFR flight / Kontollierter Sichtflug Comments: |
| | |
| CW | continuous wave / Ungedämpfte Welle Comments: |
| | |
| D | Danger area / Gefahrengebiet Comments: |
| | |
| DEG | Degrees / Grad Comments: |
| | |
| DEP | Departure, depart, Departure message / Start, starten, Abflugmeldung Comments: |
| | |
| DES | Descend, descending to / Sinken, sinken auf Comments: |
| | |
| DEST | Destination / Bestimmungsort, Ziel Comments: |
| | |
| DETRESFA | Distress phase / Notstufe Comments: |
| | |
| DFS | Deutsche Flugsicherung GmbH / Deutsche Flugsicherung GmbH Comments: |
| | |
| DIST | Distance / Entfernung Comments: |
| | |
| DLA | Delay message, delay, delayed / Verspätungsmeldung, Verspätung, verspätet Comments: |
| | |
| DME | Distance measuring equipment / Entfernungsmessgerät Comments: |
| | |
| DNG | Danger, dangerous / Gefahr, gefährlich Comments: |
| | |
| DOF | Date of flight / Tag des Abfluges Comments: |
| | |
| DP | Dew point / Taupunkt Comments: |
| | |
| DVORTAC | Doppler VOR and TACAN / Doppler VOR und TACAN Comments: |
| | |
| DWD | Deutscher Wetterdienst / Deutscher Wetterdienst Comments: |
| | |
| E | East, eastern longitude / Ost, östliche Länge Comments: |
| | |
| EET | Estimated elapsed time / Voraussichtliche Flugdauer Comments: |
| | |
| EFAS | Electronic flash approach light system / Elektronische Blitzanflugfeuerkette Comments: |
| | |
| ELEV | Elevation / Ortshöhe über Meer Comments: |
| | |
| ELT | Emergency locator transmitter / Selbsttätiger Notsender Comments: |
| | |
| EM | Emission / Ausstrahlung Comments: |
| | |
| EMERG | Emergency / Dringlichkeit, Notlage Comments: |
| | |
| EOBT | Estimated off-block time / Vorraussichtliche Abblockzeit Comments: |
| | |
| EQPT | Equipment / Ausrüstung, Gerät Comments: |
| | |
| EST | Estimate or estimated / Schätzung, geschätzt Comments: |
| | |
| ETA | Estimated time of arrival / Vorraussichtliche Ankunftszeit Comments: |
| | |
| ETD | Estimated time of departure / Vorraussichtliche Abflugzeit Comments: |
| | |
| ETO | Estimated time over significant point / Geschätzte Zeit über einem bestimmten Punkt Comments: |
| | |
| EXC | excepted, Exeption / Ausgenommen Comments: |
| | |
| EXP | Expect, expecting / Erwarten, erwartend Comments: |
| | |
| EXTD | Extend or extending / Ausdehnen(d) Comments: |
| | |
| FAC | Facilities / Einrichtungen, Anlage Comments: |
| | |
| FAL | Facilitation of international air transport / Erleichterungen für internationalen Luftverkehr Comments: |
| | |
| FCST | Forecast / Wettervorhersage Comments: |
| | |
| FIC | Flight information center / Fluginformationszentrale Comments: |
| | |
| FIR | Flight information region / Fluginformationsgebiet Comments: |
| | |
| FIS | Flight information service / Fluginformationsdienst Comments: |
| | |
| FL | Flight level / Flugfläche Comments: |
| | |
| FLG | Flashing / Blitzend, blinkend Comments: |
| | |
| FLT | Flight / Flug Comments: |
| | |
| FPM | Feet per minute / Fuss je Minute Comments: |
| | |
| FREQ | Frequency / Frequenz Comments: |
| | |
| FRI | Friday / Freitag Comments: |
| | |
| FRNG | Firing / Schießen Comments: |
| | |
| FT | Feet (dimensional unit) / Fuss (Masseinheit) Comments: |
| | |
| G | Green / Grün Comments: |
| | |
| GAF | German Air Force / Deutsche Luftwaffe Comments: |
| | |
| GAFOR | General Aviation forecast / Wettervorhersage für die Allgemeine Luftfahrt Comments: |
| | |
| GCA | Ground controlled approachsystem or ground control Approach / GCA-Anflugsystem, oder GCA-Anflug Comments: |
| | |
| GEN | General / Allgemeines Comments: |
| | |
| GEO | Georaphic or true / Geographisch oder rechtweisend Comments: |
| | |
| GLD | Glider / Segelflugzeug Comments: |
| | |
| GND | Ground / Grund, Boden Comments: |
| | |
| GP | Glide path / Gleitweg Comments: |
| | |
| GPS | Global Positioning System / Satellitennavigationssystem Comments: |
| | |
| GS | Ground speed / Geschwindigkeit über Grund Comments: |
| | |
| H24 | Continuous day and night service / Ununterbrochener Betrieb bei Tag und Nacht Comments: |
| | |
| HBN | Hazard beacon / Gefahrenfeuer Comments: |
| | |
| HDG | Heading / Steuerkurs Comments: |
| | |
| HEL | Helicopter / Helicopter, Hubschrauber Comments: |
| | |
| HGT | Height or height above / Höhe oder Höhe über Comments: |
| | |
| HJ | Sunrise to sunset / Sonnenaufgang bis Sonnenuntergang Comments: |
| | |
| HN | Sunset to sunrise / Sonnenuntergang bis Sonnenaufgang Comments: |
| | |
| HOL | Holiday / Feiertag Comments: |
| | |
| hPa | Hectopascal (=Millibar) / Hektopascal (=Millibar) Comments: |
| | |
| HR | Hours / Stunden Comments: |
| | |
| HS | Service available during hours of scheduled operations / Verfügbar während der Zeiten des planmäßigen Verkehrs Comments: |
| | |
| HX | Not permanently active / Nicht ständig wirksam Comments: |
| | |
| IAS | Indicated air speed / Angezeigte Fluggeschwindigkeit gegenüber der umgebenden Luft Comments: |
| | |
| IBN | Identification beacon / Kennfeuer Comments: |
| | |
| ICAO | International Civil Aviation Organisation / Zivilluftfahrtorganisation Comments: |
| | |
| ICE | Icing / Vereisung Comments: |
| | |
| ID | Identification, identify / Kennung, erkennen Comments: |
| | |
| IFPS | Integrated Initial Flight Plan Processing System / Integriertes Flugplan-Verarbeitungssystem Comments: |
| | |
| IFR | Instrument fight rules / Instrumentenflugregeln Comments: |
| | |
| ILS | Instrument landing system / Instrumentenlandesystem Comments: |
| | |
| IMC | Instrumentmeteorological conditions / Instrumentenwetterbedingungen Comments: |
| | |
| INCERFA | Uncertainty phase / Ungewissheitsstufe Comments: |
| | |
| INFO | Information / Information, Auskunft Comments: |
| | |
| INOP | Inoperative / Ausser Betrieb, sillgelegt, ausgefallen Comments: |
| | |
| INT | Intersection / Kreuzung Comments: |
| | |
| INTL | International / International Comments: |
| | |
| kg | Kilogramme(s) / Kilogramm Comments: |
| | |
| kHz | Kilohertz / Kilohertz Comments: |
| | |
| Kmh | Kilometer(s) per hour / Kilometer je Stunde Comments: |
| | |
| Kt | Knot(s) / Knoten Comments: |
| | |
| L | Left (RWY identification), Liter(s) / Links (RWY-Bezeichnung), Liter Comments: |
| | |
| lb | Pound(s) / Engl. Pfund Comments: |
| | |
| LBA | Luftfahrt-Bundesamt / Luftfahrt-Bundesamt Comments: |
| | |
| LCN | Load Classification Number / Tragfähigkeitszahl Comments: |
| | |
| LDA | Landing distance available / Verfügbare Landestrecke Comments: |
| | |
| LDG | Landing / Landung Comments: |
| | |
| LGT | Light or lighting / Feuer oder Befeuerung Comments: |
| | |
| LGTD | Lighted / Beleuchtet Comments: |
| | |
| LIH | Light itensity high / Hochleistungsbefeuerung Comments: |
| | |
| LIL | Light intensity low / Niederleistungsbefeuerung Comments: |
| | |
| LLZ | Localizer / Landekurssender Comments: |
| | |
| LM | Locator, middle / Anflugfunkfeuer am Haupteinflugzeichen Comments: |
| | |
| LMT | Local mean time / Mittlere Ortszeit Comments: |
| | |
| LO | Locater outer / Anflugfunkfeuer am Voreinflugzeichen Comments: |
| | |
| LOC | Locally, Location, located / Örtlich, Ort, gelegen Comments: |
| | |
| LT | Left turn / Linkskurve Comments: |
| | |
| LTD | Limited / Begrenzt, beschränkt Comments: |
| | |
| m | Meter(s) / Meter Comments: |
| | |
| Mag | Magnetic / Missweisend Comments: |
| | |
| MAINT | Maintenance / Wartung Comments: |
| | |
| MAP | Aeronautical maps and charts / Luftfahrtkarten Comments: |
| | |
| MAX | Maximum / Maximal Comments: |
| | |
| mb | Millibar (=Hectopascal) / Millibar (=Hektopascal) Comments: |
| | |
| MET | Meteorological, Meteorology / Wetter, Wetterkunde Comments: |
| | |
| METAR | Aviation routine weather report / Planmässige Flugwettermeldung Comments: |
| | |
| MH | Magnetic heading / Missweisender Steuerkurs Comments: |
| | |
| MHz | Megahertz / Megahertz Comments: |
| | |
| Mil | Military / Militärisch Comments: |
| | |
| MIN | Minute(s) / Minute(n) Comments: |
| | |
| MKR | Marker radion beacon / Makierungsfunkfeuer Comments: |
| | |
| MM | Middle marker / Haupteinflugzeichen Comments: |
| | |
| MNM | Minimum / Mindest Comments: |
| | |
| Mon | Monday / Montag Comments: |
| | |
| MPH | Statute mile(s) per hour / Landmeile(n) je Stunde (1.608 m) Comments: |
| | |
| mps | Meter(s) per Second / Meter pro Sekunde Comments: |
| | |
| MPW | Maximum permissible weight / Zulässiges Höchstgewicht Comments: |
| | |
| MRA | Minimum reception altitude / Niedrigste Empfangshöhe Comments: |
| | |
| MRVA | Minimum radar vectoring altitude / Radarführungsmindesthöhe Comments: |
| | |
| MSL | Mean sea level / Mittlerer Meeresspiegel Comments: |
| | |
| N | North, northern latitude / Nord, nördliche Breite Comments: |
| | |
| NAV | Navigation / Navigation Comments: |
| | |
| NDB | Non directional beacon / Ungerichtetes Funkfeuer Comments: |
| | |
| NE | Northeast / Nordost Comments: |
| | |
| NfL | Notice to airmen / Nachrichten für Luftfahrer Comments: |
| | |
| NGT | Night / Nacht Comments: |
| | |
| NM | Nautical mile(s) / Seemeilen (1852m) Comments: |
| | |
| NML | Normal / Normal Comments: |
| | |
| NORDO | No Radio / Ohne Funk Comments: |
| | |
| NOTAM | Notice to airmen / Nachrichten für Luftfahrer Comments: |
| | |
| NW | Northwest / Nordwest Comments: |
| | |
| O/R | On request / Auf Anforderung Comments: |
| | |
| OBST | Obstruction / Hindernis Comments: |
| | |
| OM | Outer marker / Voreinflugzeichen Comments: |
| | |
| OPN | Open, opened / Offen, geöffnet Comments: |
| | |
| OPR | Operator, operate, operative / Halter, betreiben, in Betrieb Comments: |
| | |
| OPS | Operations / Betrieb Comments: |
| | |
| OT | Other times / Zu anderen Zeiten Comments: |
| | |
| OTP | On top / Über Wolkenobergrenze Comments: |
| | |
| P | Prohibited area / Sperrgebiet Comments: |
| | |
| PAPI | Precision approach path indicator / Gleitwinkelbefeuerung Comments: |
| | |
| PAR | Precision approach radar / Präzesionanflugradar Comments: |
| | |
| PJE | Parachute jump, exercise / Fallschirmabsprungübung Comments: |
| | |
| PLN | Flight plan / Flugplan Comments: |
| | |
| PN | Prior notice required / Vorherige meldung erforderlich Comments: |
| | |
| POB | Persons on board / Personen an Bord Comments: |
| | |
| PPR | Prior permission required / Vorherige Genehmigung erforderlich Comments: |
| | |
| PSN | Position / Standort Comments: |
| | |
| PSP | Pierced steel plank(s) / Stahlrostplatte(n) Comments: |
| | |
| PWR | Power / Leistung, Kraft Comments: |
| | |
| QDM | Magnetic Heading (without wind) / Missweisender Steuerkurs (ohne Wind) Comments: |
| | |
| QDR | Magnetic bearing / Missweisende Peilung Comments: |
| | |
| QFE | Pressure at aerodrome / Luftdruck in Platzhöhe Comments: |
| | |
| QFU | Megnetic orientation of runway / Missweisende Richtung der Start-/Landebahn Comments: |
| | |
| QNH | Altimeter subscale setting / Höhenmesser-Einstellung Comments: |
| | |
| QTE | Line of position (true) / Rechtweisende Funkstandlinie Comments: |
| | |
| QUJ | True bearing / Rechtweisende Peilung Comments: |
| | |
| R | Red / Rot Comments: |
| | |
| R... | Restricted area / Flugbeschränkungsgebiet Comments: |
| | |
| RAC | Rules of the air and air traffic services / Luftverkehrsregeln und Flugverkehrsdienste Comments: |
| | |
| RAFC | Regional Area Forecast Centre / Regionale Gebietsvorhersagezentrale Comments: |
| | |
| RCL | Runway centre line / Start-/Landebahn Mittellinie Comments: |
| | |
| RDO | Radio / Funk Comments: |
| | |
| REC | Receive, receiver / Empfangen, Empfänger Comments: |
| | |
| REF | Reference to / Beziehen auf Comments: |
| | |
| REG | Reclearnce in flight / Freigabeänderung während des Fluges Comments: |
| | |
| RMK | Remark / Bemerkung Comments: |
| | |
| RSR | Enroute surveillance radar / Streckenrundsichtradar Comments: |
| | |
| RT | Right turn / Rechtskurve Comments: |
| | |
| RTF | Radiotelephone / Sprechfunkgerät Comments: |
| | |
| RVR | Runway visual range / Start-/Landebahnsichtwerte Comments: |
| | |
| RWY | Runway / Start-/Landebahn Comments: |
| | |
| S | South, southern latitude / Süd, südliche Breite Comments: |
| | |
| SAR | Search and rescue / Such- und Rettungsdienst Comments: |
| | |
| Sat | Saturday / Samstag Comments: |
| | |
| SE | Southeast / Südost Comments: |
| | |
| SEC | Seconds / Sekunden Comments: |
| | |
| SFC | Surface / Oberfläche, Boden Comments: |
| | |
| SID | Standard instrument departure / Standard-Instrumentenabflug Comments: |
| | |
| SIWL | Single isolated wheel load / Vergleichbare Einzelradlast Comments: |
| | |
| SKC | Sky clesr / Himmel klar Comments: |
| | |
| SKED | Schedule, scheduled / Planmässig Comments: |
| | |
| SMC | Surface movement control / Bodenbewegungskontrolle Comments: |
| | |
| SMR | Surface movement radar / Bodenbewegungsradar Comments: |
| | |
| SR | Sunrise / Sonnenaufgang
Comments: |
| | |
| SRE | Surveillance radar element of GCA / Rundsichtradarteil für GCA Comments: |
| | |
| SRG | Short range / Kleine Reichweite Comments: |
| | |
| SS | Sunset / Sonnenuntergang Comments: |
| | |
| SSR | secondary surveill radar / Rundsicht-Sekundärradar Comments: |
| | |
| STD | Standard (altimeter setting) / Standard (Höhenmessereinstellung) Comments: |
| | |
| STOL | Short take off/Landing / Kurzstart und Kurzlandung Comments: |
| | |
| STS | Status / Vorrangbehandlung Comments: |
| | |
| Sun | Sunday / Sonntag Comments: |
| | |
| SW | Southwest / Südwest Comments: |
| | |
| SWC | Significant weather chart / Signifikante Wetterkarte Comments: |
| | |
| SWY | Stopway / Stoppbahn, Stoppfläche Comments: |
| | |
| TACAN | UHF Tactical Air navigation aid / UHF Taktische Navigationshilfe Comments: |
| | |
| TAF | Terminal Aerodrome forecast / Flughafen-Wettervorhersage Comments: |
| | |
| TAR | Terminal area surveillance radar / Platzrundsichtradar, Nahverkehrsbereichsradar Comments: |
| | |
| TAS | True airspeed / Wahre Eigengeschwindigkeit Comments: |
| | |
| TCAS | Traffic Alert and Collision Avoidance System / Kollisionsschutzsystem Comments: |
| | |
| TDZ | Touchdown zone / Aufsetzzone Comments: |
| | |
| TFC | Traffic / Verkehr Comments: |
| | |
| TGL | Touch and go landing / Aufsetzen und Durchstarten Comments: |
| | |
| TH | True Heading / Rechtweisender Steuerkurs Comments: |
| | |
| THR | Threshold / Schwelle Comments: |
| | |
| Thu | Thursday / Donnerstag Comments: |
| | |
| TKOF | Take off / Start Comments: |
| | |
| TMA | Terminal control area / Nahverkehrsbereich Comments: |
| | |
| TODA | Take off distance available / Verfügbare Startstrecke Comments: |
| | |
| TORA | Take off run available / Verfügbare Startlaufstrecke Comments: |
| | |
| TR | Track / Kurs über Grund Comments: |
| | |
| TRA | Temporary reserved airspace / Zeitweilig reservierter Luftraum Comments: |
| | |
| TT | True track / Rechtweisender Kurs Comments: |
| | |
| Tue | Tuesday / Dienstag Comments: |
| | |
| TVOR | Terminal VOR / Platz-UKW-Drehfunkfeuer Comments: |
| | |
| TWR | Aerodrome Control (tower) / Platzkontrollstelle (oder -kontrolle) Comments: |
| | |
| TWY | Taxiway / Rollbahn Comments: |
| | |
| TYP | Type of aircraft / Luftfahrzeugmuster Comments: |
| | |
| U/S | Unservisable / Unbrauchbar Comments: |
| | |
| UDF | UHF direction finding station / Dezimeterwellen Peilstelle Comments: |
| | |
| UFN | Until further notice / Bis auf weiteres Comments: |
| | |
| UHF | Ultra high frequency (300 to 3000MHz) / Dezimeterwellen (300 bis 3000MHz) Comments: |
| | |
| UNL | Unlimited / Unbegrenzt Comments: |
| | |
| UNREL | Unreliable / Unzuverlässig Comments: |
| | |
| USAFE | US Air Force Europa / Amerikanische Luftwaffe Europa Comments: |
| | |
| UTC | Universal Time Coordinated / Koordinierte Weltzeit Comments: |
| | |
| VAL | Visual approach and landing chart / Sichtanflug- und Landekarte Comments: |
| | |
| VAR | Magnetic variation / Ortsmissweisung Comments: |
| | |
| VASIS | Visual approach slope indicator system / Gleitwinkelbefeuerung Comments: |
| | |
| VDF | Very high frequency direction finding / UKW-Peilstelle Comments: |
| | |
| VFR | Visual flight rules / Sichtflugregeln Comments: |
| | |
| VHF | Very high frequency 30 to 300MHz) / Ultrakurzwelle (30 bis 300 MHz) Comments: |
| | |
| VIA | By way of / Über Comments: |
| | |
| VIP | Very important Person / Sehr wichtige Person Comments: |
| | |
| VIS | Visibility / Sicht Comments: |
| | |
| VMC | Visual meteorological conditions / Sichtwetterbedingungen Comments: |
| | |
| VOLMET | Meteorological information for aircraft in flight / Wetterinformation für Luftfahrzeuge im Fluge Comments: |
| | |
| VOR | VHF omnidirectional radio range / UKW-Drehfunkfeuer Comments: |
| | |
| VORTAC | VOR and TACAN cobination / VOR- und TACAN-Kombination Comments: |
| | |
| VOT | VOR airborn equipment test facility / VOR- Bordgeräteprüfanlage Comments: |
| | |
| VRB | Variable / Veränderlich Comments: |
| | |
| VS | Stalling speed / Überziehgeschwindigkeit Comments: |
| | |
| W | West, western longitude, white / West, westliche Länge, weiß Comments: |
| | |
| WAFC | World Area Forecast Centre / Weltgebietsvorhersagezentrale Comments: |
| | |
| WAFS | World Area Forecast System / Weltgebietsvorhersagesystem Comments: |
| | |
| WCA | Wind correction angle / Luvwinkel Comments: |
| | |
| Wed | Wednesday / Mittwoch Comments: |
| | |
| WEF | With effect from / Mit Wirkung von Comments: |
| | |
| WGS | World Geodetic System / World Geodetic System Comments: |
| | |
| WIE | With immediate effect / Mit sofortiger Wirkung Comments: |
| | |
| WIP | Work in progress / Durchführung von Arbeiten Comments: |
| | |
| WX | Weather / Wetter Comments: |
| | |
|
|
Glossary V2.0 |