|
You can always search for entries (regexp permitted). |
|
Glossar betrachten Begriff hinzufügen |
|
| Alle |
| Es sind 326 Einträge im Glossar. |
| Seiten: 1 |
| A/G | Air-to-ground / Bord-Boden Kommentare: |
| | |
| AAL | Above aerodrome level / Über Flugplatzniveau Kommentare: |
| | |
| ABM | Abeam / Querab Kommentare: |
| | |
| ABN | Aerodrome beacon / Flugplatzleuchtfeuer Kommentare: |
| | |
| ACC | Area control centre or area control / Bezirkskontrollstelle oder Bezirkskontrolle Kommentare: |
| | |
| ACFT | Aircraft / Luftfahrzeug(e) Kommentare: |
| | |
| AD | Aerodrome / Flugplatz Kommentare: |
| | |
| ADDN | Addition, additional / Zusatz, zusätzlich Kommentare: |
| | |
| ADF | Automatic direction finding equipment / Automatisches Peilgerät
Kommentare: |
| | |
| AFIL | Flight plan filed in the air / Flugplanabgabe in der Luft Kommentare: |
| | |
| AFTN | Aeronautical fixed telecommunication network / Festes Flugfernmeldenetz Kommentare: |
| | |
| AFWA | Automatic flight weather advisory / Automatische Flugwetteransage Kommentare: |
| | |
| AGA | Aerodromes, air routes and ground aids / Flugplätze, Flugstrecken und Bodenhilfen Kommentare: |
| | |
| AGL | Above ground level / Über Grund Kommentare: |
| | |
| AIC | Aeronautical information circular / Luftfahrtsinformationsrundschreiben Kommentare: |
| | |
| AIP | Aeronautical information publication / Luftfahrthandbuch Kommentare: |
| | |
| AIRAC | Aeronautical information regulation and control / System zur Regelung d. Verbreitung von Luftfahrtinformationen Kommentare: |
| | |
| AIREP | Air report (spoken form) / Flugmeldung (mündlich) Kommentare: |
| | |
| AIS | Aeronautical information service / Flugberatungsdienst Kommentare: |
| | |
| ALERFA | Alert phase / Bereitsschaftsstufe Kommentare: |
| | |
| ALT | Altitude / Höhe über Meer Kommentare: |
| | |
| ALTN | Alternate aerodrome / Ausweichflugplatz Kommentare: |
| | |
| AMD | Amend or amended / Ändern, geändert Kommentare: |
| | |
| APCH | Approach / Anflug Kommentare: |
| | |
| APP | Approach control office, approach control / Anflugkontrollstelle, Anflugkontrolle Kommentare: |
| | |
| APRX | Approximate, approximately / Ungefähr, annähernd Kommentare: |
| | |
| ARP | Aerodrome reference point / Flugplatzbezugspunkt Kommentare: |
| | |
| ARR | Arrival, arrival message / Ankunft, Landemeldung Kommentare: |
| | |
| ASC | Ascend to, ascending to / Aufstieg bis, aufsteigend bis Kommentare: |
| | |
| ASDA | Accelerate stop distance available / Verfügbare Startabbruchstrecke Kommentare: |
| | |
| ASDE | Airport surface detection equipment / Rollfeldüberwachungsradaranlage Kommentare: |
| | |
| ASPH | Asphalt / Asphalt Kommentare: |
| | |
| ASR | Airport surveillance radar / Flughafenrundsichtradar Kommentare: |
| | |
| ATA | Actual time of arrival / Tatsächliche Ankunftszeit Kommentare: |
| | |
| ATC | Air traffic control / Flugverkehrskontrolle Kommentare: |
| | |
| ATD | Actual time of departure / Tatsächliche Abflugszeit Kommentare: |
| | |
| ATIS | Automatic terminal information service / Automatische Ausstrahlung von Lande- und Startinformationen Kommentare: |
| | |
| ATMC | Airspace and traffic manegement centre / Luftraumnutzungszentrale Kommentare: |
| | |
| ATS | Air traffic service / Flugverkehrsdienste Kommentare: |
| | |
| ATTN | Attention / Achtung, beachten Kommentare: |
| | |
| ATZ | Aerodrome traffic zone / Flugplatzverkehrszone Kommentare: |
| | |
| AUW | All up weight / Gesamtfluggewicht Kommentare: |
| | |
| AVBL | Available / Verfügbar Kommentare: |
| | |
| AVGAS | Aviation gasoline / Flugbenzin Kommentare: |
| | |
| AWY | Airway / Luftstraße Kommentare: |
| | |
| B | Blue / Blau Kommentare: |
| | |
| BASE | Cloud base / Wolkenuntergrenze Kommentare: |
| | |
| BCN | Beacon, aeronautical ground light / Leuchtfeuer (Luftfahrtbodenfeuer) Kommentare: |
| | |
| BCST | Broadcast / Rundfunk, Rundsendung Kommentare: |
| | |
| BDRY | Boundary / Grenze Kommentare: |
| | |
| BLDG | Building / Gebude Kommentare: |
| | |
| BLW | Below / Unter Kommentare: |
| | |
| BRG | Bearing / Peilung Kommentare: |
| | |
| BS | Broadcasting station / Rundfunksender Kommentare: |
| | |
| BTN | Between / Zwischen Kommentare: |
| | |
| CONC | Concrete / Beton Kommentare: |
| | |
| COND | Condition / Zustand, Beschaffenheit Kommentare: |
| | |
| CONST | Construction, constructed / Bau, gebaut, im Bau Kommentare: |
| | |
| CONT | Continue, continued / Fortsetzen, fortgesetzt Kommentare: |
| | |
| COR | Correct, corrected, Correction / Richtig, berichtigt, Berichtigung Kommentare: |
| | |
| CS | Call sign / Rufzeichen Kommentare: |
| | |
| CTA | Control area / Kontrollbezirk Kommentare: |
| | |
| CTL | Control / Kontrolle, Überwachung Kommentare: |
| | |
| CTN | Caution / Vorsicht, Warnung Kommentare: |
| | |
| CTR | Control zone / Kontrollzone Kommentare: |
| | |
| CUST | Customs / Zoll Kommentare: |
| | |
| CVFR | Controlled VFR flight / Kontollierter Sichtflug Kommentare: |
| | |
| CW | continuous wave / Ungedämpfte Welle Kommentare: |
| | |
| D | Danger area / Gefahrengebiet Kommentare: |
| | |
| DEG | Degrees / Grad Kommentare: |
| | |
| DEP | Departure, depart, Departure message / Start, starten, Abflugmeldung Kommentare: |
| | |
| DES | Descend, descending to / Sinken, sinken auf Kommentare: |
| | |
| DEST | Destination / Bestimmungsort, Ziel Kommentare: |
| | |
| DETRESFA | Distress phase / Notstufe Kommentare: |
| | |
| DFS | Deutsche Flugsicherung GmbH / Deutsche Flugsicherung GmbH Kommentare: |
| | |
| DIST | Distance / Entfernung Kommentare: |
| | |
| DLA | Delay message, delay, delayed / Verspätungsmeldung, Verspätung, verspätet Kommentare: |
| | |
| DME | Distance measuring equipment / Entfernungsmessgerät Kommentare: |
| | |
| DNG | Danger, dangerous / Gefahr, gefährlich Kommentare: |
| | |
| DOF | Date of flight / Tag des Abfluges Kommentare: |
| | |
| DP | Dew point / Taupunkt Kommentare: |
| | |
| DVORTAC | Doppler VOR and TACAN / Doppler VOR und TACAN Kommentare: |
| | |
| DWD | Deutscher Wetterdienst / Deutscher Wetterdienst Kommentare: |
| | |
| E | East, eastern longitude / Ost, östliche Länge Kommentare: |
| | |
| EET | Estimated elapsed time / Voraussichtliche Flugdauer Kommentare: |
| | |
| EFAS | Electronic flash approach light system / Elektronische Blitzanflugfeuerkette Kommentare: |
| | |
| ELEV | Elevation / Ortshöhe über Meer Kommentare: |
| | |
| ELT | Emergency locator transmitter / Selbsttätiger Notsender Kommentare: |
| | |
| EM | Emission / Ausstrahlung Kommentare: |
| | |
| EMERG | Emergency / Dringlichkeit, Notlage Kommentare: |
| | |
| EOBT | Estimated off-block time / Vorraussichtliche Abblockzeit Kommentare: |
| | |
| EQPT | Equipment / Ausrüstung, Gerät Kommentare: |
| | |
| EST | Estimate or estimated / Schätzung, geschätzt Kommentare: |
| | |
| ETA | Estimated time of arrival / Vorraussichtliche Ankunftszeit Kommentare: |
| | |
| ETD | Estimated time of departure / Vorraussichtliche Abflugzeit Kommentare: |
| | |
| ETO | Estimated time over significant point / Geschätzte Zeit über einem bestimmten Punkt Kommentare: |
| | |
| EXC | excepted, Exeption / Ausgenommen Kommentare: |
| | |
| EXP | Expect, expecting / Erwarten, erwartend Kommentare: |
| | |
| EXTD | Extend or extending / Ausdehnen(d) Kommentare: |
| | |
| FAC | Facilities / Einrichtungen, Anlage Kommentare: |
| | |
| FAL | Facilitation of international air transport / Erleichterungen für internationalen Luftverkehr Kommentare: |
| | |
| FCST | Forecast / Wettervorhersage Kommentare: |
| | |
| FIC | Flight information center / Fluginformationszentrale Kommentare: |
| | |
| FIR | Flight information region / Fluginformationsgebiet Kommentare: |
| | |
| FIS | Flight information service / Fluginformationsdienst Kommentare: |
| | |
| FL | Flight level / Flugfläche Kommentare: |
| | |
| FLG | Flashing / Blitzend, blinkend Kommentare: |
| | |
| FLT | Flight / Flug Kommentare: |
| | |
| FPM | Feet per minute / Fuss je Minute Kommentare: |
| | |
| FREQ | Frequency / Frequenz Kommentare: |
| | |
| FRI | Friday / Freitag Kommentare: |
| | |
| FRNG | Firing / Schießen Kommentare: |
| | |
| FT | Feet (dimensional unit) / Fuss (Masseinheit) Kommentare: |
| | |
| G | Green / Grün Kommentare: |
| | |
| GAF | German Air Force / Deutsche Luftwaffe Kommentare: |
| | |
| GAFOR | General Aviation forecast / Wettervorhersage für die Allgemeine Luftfahrt Kommentare: |
| | |
| GCA | Ground controlled approachsystem or ground control Approach / GCA-Anflugsystem, oder GCA-Anflug Kommentare: |
| | |
| GEN | General / Allgemeines Kommentare: |
| | |
| GEO | Georaphic or true / Geographisch oder rechtweisend Kommentare: |
| | |
| GLD | Glider / Segelflugzeug Kommentare: |
| | |
| GND | Ground / Grund, Boden Kommentare: |
| | |
| GP | Glide path / Gleitweg Kommentare: |
| | |
| GPS | Global Positioning System / Satellitennavigationssystem Kommentare: |
| | |
| GS | Ground speed / Geschwindigkeit über Grund Kommentare: |
| | |
| H24 | Continuous day and night service / Ununterbrochener Betrieb bei Tag und Nacht Kommentare: |
| | |
| HBN | Hazard beacon / Gefahrenfeuer Kommentare: |
| | |
| HDG | Heading / Steuerkurs Kommentare: |
| | |
| HEL | Helicopter / Helicopter, Hubschrauber Kommentare: |
| | |
| HGT | Height or height above / Höhe oder Höhe über Kommentare: |
| | |
| HJ | Sunrise to sunset / Sonnenaufgang bis Sonnenuntergang Kommentare: |
| | |
| HN | Sunset to sunrise / Sonnenuntergang bis Sonnenaufgang Kommentare: |
| | |
| HOL | Holiday / Feiertag Kommentare: |
| | |
| hPa | Hectopascal (=Millibar) / Hektopascal (=Millibar) Kommentare: |
| | |
| HR | Hours / Stunden Kommentare: |
| | |
| HS | Service available during hours of scheduled operations / Verfügbar während der Zeiten des planmäßigen Verkehrs Kommentare: |
| | |
| HX | Not permanently active / Nicht ständig wirksam Kommentare: |
| | |
| IAS | Indicated air speed / Angezeigte Fluggeschwindigkeit gegenüber der umgebenden Luft Kommentare: |
| | |
| IBN | Identification beacon / Kennfeuer Kommentare: |
| | |
| ICAO | International Civil Aviation Organisation / Zivilluftfahrtorganisation Kommentare: |
| | |
| ICE | Icing / Vereisung Kommentare: |
| | |
| ID | Identification, identify / Kennung, erkennen Kommentare: |
| | |
| IFPS | Integrated Initial Flight Plan Processing System / Integriertes Flugplan-Verarbeitungssystem Kommentare: |
| | |
| IFR | Instrument fight rules / Instrumentenflugregeln Kommentare: |
| | |
| ILS | Instrument landing system / Instrumentenlandesystem Kommentare: |
| | |
| IMC | Instrumentmeteorological conditions / Instrumentenwetterbedingungen Kommentare: |
| | |
| INCERFA | Uncertainty phase / Ungewissheitsstufe Kommentare: |
| | |
| INFO | Information / Information, Auskunft Kommentare: |
| | |
| INOP | Inoperative / Ausser Betrieb, sillgelegt, ausgefallen Kommentare: |
| | |
| INT | Intersection / Kreuzung Kommentare: |
| | |
| INTL | International / International Kommentare: |
| | |
| kg | Kilogramme(s) / Kilogramm Kommentare: |
| | |
| kHz | Kilohertz / Kilohertz Kommentare: |
| | |
| Kmh | Kilometer(s) per hour / Kilometer je Stunde Kommentare: |
| | |
| Kt | Knot(s) / Knoten Kommentare: |
| | |
| L | Left (RWY identification), Liter(s) / Links (RWY-Bezeichnung), Liter Kommentare: |
| | |
| lb | Pound(s) / Engl. Pfund Kommentare: |
| | |
| LBA | Luftfahrt-Bundesamt / Luftfahrt-Bundesamt Kommentare: |
| | |
| LCN | Load Classification Number / Tragfähigkeitszahl Kommentare: |
| | |
| LDA | Landing distance available / Verfügbare Landestrecke Kommentare: |
| | |
| LDG | Landing / Landung Kommentare: |
| | |
| LGT | Light or lighting / Feuer oder Befeuerung Kommentare: |
| | |
| LGTD | Lighted / Beleuchtet Kommentare: |
| | |
| LIH | Light itensity high / Hochleistungsbefeuerung Kommentare: |
| | |
| LIL | Light intensity low / Niederleistungsbefeuerung Kommentare: |
| | |
| LLZ | Localizer / Landekurssender Kommentare: |
| | |
| LM | Locator, middle / Anflugfunkfeuer am Haupteinflugzeichen Kommentare: |
| | |
| LMT | Local mean time / Mittlere Ortszeit Kommentare: |
| | |
| LO | Locater outer / Anflugfunkfeuer am Voreinflugzeichen Kommentare: |
| | |
| LOC | Locally, Location, located / Örtlich, Ort, gelegen Kommentare: |
| | |
| LT | Left turn / Linkskurve Kommentare: |
| | |
| LTD | Limited / Begrenzt, beschränkt Kommentare: |
| | |
| m | Meter(s) / Meter Kommentare: |
| | |
| Mag | Magnetic / Missweisend Kommentare: |
| | |
| MAINT | Maintenance / Wartung Kommentare: |
| | |
| MAP | Aeronautical maps and charts / Luftfahrtkarten Kommentare: |
| | |
| MAX | Maximum / Maximal Kommentare: |
| | |
| mb | Millibar (=Hectopascal) / Millibar (=Hektopascal) Kommentare: |
| | |
| MET | Meteorological, Meteorology / Wetter, Wetterkunde Kommentare: |
| | |
| METAR | Aviation routine weather report / Planmässige Flugwettermeldung Kommentare: |
| | |
| MH | Magnetic heading / Missweisender Steuerkurs Kommentare: |
| | |
| MHz | Megahertz / Megahertz Kommentare: |
| | |
| Mil | Military / Militärisch Kommentare: |
| | |
| MIN | Minute(s) / Minute(n) Kommentare: |
| | |
| MKR | Marker radion beacon / Makierungsfunkfeuer Kommentare: |
| | |
| MM | Middle marker / Haupteinflugzeichen Kommentare: |
| | |
| MNM | Minimum / Mindest Kommentare: |
| | |
| Mon | Monday / Montag Kommentare: |
| | |
| MPH | Statute mile(s) per hour / Landmeile(n) je Stunde (1.608 m) Kommentare: |
| | |
| mps | Meter(s) per Second / Meter pro Sekunde Kommentare: |
| | |
| MPW | Maximum permissible weight / Zulässiges Höchstgewicht Kommentare: |
| | |
| MRA | Minimum reception altitude / Niedrigste Empfangshöhe Kommentare: |
| | |
| MRVA | Minimum radar vectoring altitude / Radarführungsmindesthöhe Kommentare: |
| | |
| MSL | Mean sea level / Mittlerer Meeresspiegel Kommentare: |
| | |
| N | North, northern latitude / Nord, nördliche Breite Kommentare: |
| | |
| NAV | Navigation / Navigation Kommentare: |
| | |
| NDB | Non directional beacon / Ungerichtetes Funkfeuer Kommentare: |
| | |
| NE | Northeast / Nordost Kommentare: |
| | |
| NfL | Notice to airmen / Nachrichten für Luftfahrer Kommentare: |
| | |
| NGT | Night / Nacht Kommentare: |
| | |
| NM | Nautical mile(s) / Seemeilen (1852m) Kommentare: |
| | |
| NML | Normal / Normal Kommentare: |
| | |
| NORDO | No Radio / Ohne Funk Kommentare: |
| | |
| NOTAM | Notice to airmen / Nachrichten für Luftfahrer Kommentare: |
| | |
| NW | Northwest / Nordwest Kommentare: |
| | |
| O/R | On request / Auf Anforderung Kommentare: |
| | |
| OBST | Obstruction / Hindernis Kommentare: |
| | |
| OM | Outer marker / Voreinflugzeichen Kommentare: |
| | |
| OPN | Open, opened / Offen, geöffnet Kommentare: |
| | |
| OPR | Operator, operate, operative / Halter, betreiben, in Betrieb Kommentare: |
| | |
| OPS | Operations / Betrieb Kommentare: |
| | |
| OT | Other times / Zu anderen Zeiten Kommentare: |
| | |
| OTP | On top / Über Wolkenobergrenze Kommentare: |
| | |
| P | Prohibited area / Sperrgebiet Kommentare: |
| | |
| PAPI | Precision approach path indicator / Gleitwinkelbefeuerung Kommentare: |
| | |
| PAR | Precision approach radar / Präzesionanflugradar Kommentare: |
| | |
| PJE | Parachute jump, exercise / Fallschirmabsprungübung Kommentare: |
| | |
| PLN | Flight plan / Flugplan Kommentare: |
| | |
| PN | Prior notice required / Vorherige meldung erforderlich Kommentare: |
| | |
| POB | Persons on board / Personen an Bord Kommentare: |
| | |
| PPR | Prior permission required / Vorherige Genehmigung erforderlich Kommentare: |
| | |
| PSN | Position / Standort Kommentare: |
| | |
| PSP | Pierced steel plank(s) / Stahlrostplatte(n) Kommentare: |
| | |
| PWR | Power / Leistung, Kraft Kommentare: |
| | |
| QDM | Magnetic Heading (without wind) / Missweisender Steuerkurs (ohne Wind) Kommentare: |
| | |
| QDR | Magnetic bearing / Missweisende Peilung Kommentare: |
| | |
| QFE | Pressure at aerodrome / Luftdruck in Platzhöhe Kommentare: |
| | |
| QFU | Megnetic orientation of runway / Missweisende Richtung der Start-/Landebahn Kommentare: |
| | |
| QNH | Altimeter subscale setting / Höhenmesser-Einstellung Kommentare: |
| | |
| QTE | Line of position (true) / Rechtweisende Funkstandlinie Kommentare: |
| | |
| QUJ | True bearing / Rechtweisende Peilung Kommentare: |
| | |
| R | Red / Rot Kommentare: |
| | |
| R... | Restricted area / Flugbeschränkungsgebiet Kommentare: |
| | |
| RAC | Rules of the air and air traffic services / Luftverkehrsregeln und Flugverkehrsdienste Kommentare: |
| | |
| RAFC | Regional Area Forecast Centre / Regionale Gebietsvorhersagezentrale Kommentare: |
| | |
| RCL | Runway centre line / Start-/Landebahn Mittellinie Kommentare: |
| | |
| RDO | Radio / Funk Kommentare: |
| | |
| REC | Receive, receiver / Empfangen, Empfänger Kommentare: |
| | |
| REF | Reference to / Beziehen auf Kommentare: |
| | |
| REG | Reclearnce in flight / Freigabeänderung während des Fluges Kommentare: |
| | |
| RMK | Remark / Bemerkung Kommentare: |
| | |
| RSR | Enroute surveillance radar / Streckenrundsichtradar Kommentare: |
| | |
| RT | Right turn / Rechtskurve Kommentare: |
| | |
| RTF | Radiotelephone / Sprechfunkgerät Kommentare: |
| | |
| RVR | Runway visual range / Start-/Landebahnsichtwerte Kommentare: |
| | |
| RWY | Runway / Start-/Landebahn Kommentare: |
| | |
| S | South, southern latitude / Süd, südliche Breite Kommentare: |
| | |
| SAR | Search and rescue / Such- und Rettungsdienst Kommentare: |
| | |
| Sat | Saturday / Samstag Kommentare: |
| | |
| SE | Southeast / Südost Kommentare: |
| | |
| SEC | Seconds / Sekunden Kommentare: |
| | |
| SFC | Surface / Oberfläche, Boden Kommentare: |
| | |
| SID | Standard instrument departure / Standard-Instrumentenabflug Kommentare: |
| | |
| SIWL | Single isolated wheel load / Vergleichbare Einzelradlast Kommentare: |
| | |
| SKC | Sky clesr / Himmel klar Kommentare: |
| | |
| SKED | Schedule, scheduled / Planmässig Kommentare: |
| | |
| SMC | Surface movement control / Bodenbewegungskontrolle Kommentare: |
| | |
| SMR | Surface movement radar / Bodenbewegungsradar Kommentare: |
| | |
| SR | Sunrise / Sonnenaufgang
Kommentare: |
| | |
| SRE | Surveillance radar element of GCA / Rundsichtradarteil für GCA Kommentare: |
| | |
| SRG | Short range / Kleine Reichweite Kommentare: |
| | |
| SS | Sunset / Sonnenuntergang Kommentare: |
| | |
| SSR | secondary surveill radar / Rundsicht-Sekundärradar Kommentare: |
| | |
| STD | Standard (altimeter setting) / Standard (Höhenmessereinstellung) Kommentare: |
| | |
| STOL | Short take off/Landing / Kurzstart und Kurzlandung Kommentare: |
| | |
| STS | Status / Vorrangbehandlung Kommentare: |
| | |
| Sun | Sunday / Sonntag Kommentare: |
| | |
| SW | Southwest / Südwest Kommentare: |
| | |
| SWC | Significant weather chart / Signifikante Wetterkarte Kommentare: |
| | |
| SWY | Stopway / Stoppbahn, Stoppfläche Kommentare: |
| | |
| TACAN | UHF Tactical Air navigation aid / UHF Taktische Navigationshilfe Kommentare: |
| | |
| TAF | Terminal Aerodrome forecast / Flughafen-Wettervorhersage Kommentare: |
| | |
| TAR | Terminal area surveillance radar / Platzrundsichtradar, Nahverkehrsbereichsradar Kommentare: |
| | |
| TAS | True airspeed / Wahre Eigengeschwindigkeit Kommentare: |
| | |
| TCAS | Traffic Alert and Collision Avoidance System / Kollisionsschutzsystem Kommentare: |
| | |
| TDZ | Touchdown zone / Aufsetzzone Kommentare: |
| | |
| TFC | Traffic / Verkehr Kommentare: |
| | |
| TGL | Touch and go landing / Aufsetzen und Durchstarten Kommentare: |
| | |
| TH | True Heading / Rechtweisender Steuerkurs Kommentare: |
| | |
| THR | Threshold / Schwelle Kommentare: |
| | |
| Thu | Thursday / Donnerstag Kommentare: |
| | |
| TKOF | Take off / Start Kommentare: |
| | |
| TMA | Terminal control area / Nahverkehrsbereich Kommentare: |
| | |
| TODA | Take off distance available / Verfügbare Startstrecke Kommentare: |
| | |
| TORA | Take off run available / Verfügbare Startlaufstrecke Kommentare: |
| | |
| TR | Track / Kurs über Grund Kommentare: |
| | |
| TRA | Temporary reserved airspace / Zeitweilig reservierter Luftraum Kommentare: |
| | |
| TT | True track / Rechtweisender Kurs Kommentare: |
| | |
| Tue | Tuesday / Dienstag Kommentare: |
| | |
| TVOR | Terminal VOR / Platz-UKW-Drehfunkfeuer Kommentare: |
| | |
| TWR | Aerodrome Control (tower) / Platzkontrollstelle (oder -kontrolle) Kommentare: |
| | |
| TWY | Taxiway / Rollbahn Kommentare: |
| | |
| TYP | Type of aircraft / Luftfahrzeugmuster Kommentare: |
| | |
| U/S | Unservisable / Unbrauchbar Kommentare: |
| | |
| UDF | UHF direction finding station / Dezimeterwellen Peilstelle Kommentare: |
| | |
| UFN | Until further notice / Bis auf weiteres Kommentare: |
| | |
| UHF | Ultra high frequency (300 to 3000MHz) / Dezimeterwellen (300 bis 3000MHz) Kommentare: |
| | |
| UNL | Unlimited / Unbegrenzt Kommentare: |
| | |
| UNREL | Unreliable / Unzuverlässig Kommentare: |
| | |
| USAFE | US Air Force Europa / Amerikanische Luftwaffe Europa Kommentare: |
| | |
| UTC | Universal Time Coordinated / Koordinierte Weltzeit Kommentare: |
| | |
| VAL | Visual approach and landing chart / Sichtanflug- und Landekarte Kommentare: |
| | |
| VAR | Magnetic variation / Ortsmissweisung Kommentare: |
| | |
| VASIS | Visual approach slope indicator system / Gleitwinkelbefeuerung Kommentare: |
| | |
| VDF | Very high frequency direction finding / UKW-Peilstelle Kommentare: |
| | |
| VFR | Visual flight rules / Sichtflugregeln Kommentare: |
| | |
| VHF | Very high frequency 30 to 300MHz) / Ultrakurzwelle (30 bis 300 MHz) Kommentare: |
| | |
| VIA | By way of / Über Kommentare: |
| | |
| VIP | Very important Person / Sehr wichtige Person Kommentare: |
| | |
| VIS | Visibility / Sicht Kommentare: |
| | |
| VMC | Visual meteorological conditions / Sichtwetterbedingungen Kommentare: |
| | |
| VOLMET | Meteorological information for aircraft in flight / Wetterinformation für Luftfahrzeuge im Fluge Kommentare: |
| | |
| VOR | VHF omnidirectional radio range / UKW-Drehfunkfeuer Kommentare: |
| | |
| VORTAC | VOR and TACAN cobination / VOR- und TACAN-Kombination Kommentare: |
| | |
| VOT | VOR airborn equipment test facility / VOR- Bordgeräteprüfanlage Kommentare: |
| | |
| VRB | Variable / Veränderlich Kommentare: |
| | |
| VS | Stalling speed / Überziehgeschwindigkeit Kommentare: |
| | |
| W | West, western longitude, white / West, westliche Länge, weiß Kommentare: |
| | |
| WAFC | World Area Forecast Centre / Weltgebietsvorhersagezentrale Kommentare: |
| | |
| WAFS | World Area Forecast System / Weltgebietsvorhersagesystem Kommentare: |
| | |
| WCA | Wind correction angle / Luvwinkel Kommentare: |
| | |
| Wed | Wednesday / Mittwoch Kommentare: |
| | |
| WEF | With effect from / Mit Wirkung von Kommentare: |
| | |
| WGS | World Geodetic System / World Geodetic System Kommentare: |
| | |
| WIE | With immediate effect / Mit sofortiger Wirkung Kommentare: |
| | |
| WIP | Work in progress / Durchführung von Arbeiten Kommentare: |
| | |
| WX | Weather / Wetter Kommentare: |
| | |
|
|
Glossary V2.0 |